Product Introduction
Fluoro-Pure TGA series ultrafiltration DFTGAPES10072 is made of polyethersulfone (PES) membrane with a filtration area of 81㎡, which can be used as an economical alternative to Koch-Targa II 10072-35 hollow fiber filter element.
Fluoro-Pure TGA UF 100,000 Dalton molecular weight cut-off can effectively remove contaminants such as particles, bacteria and viruses, OEM private label service is available.
Technical Specification
| Model | DFTGAPES10048 | DFTGAPES10072 | |
| Specification | Membrane material | PES | PES |
| Housing material | PVC | PVC | |
| MWCO(Dalton) | 100,000 | 100,000 | |
| Membrane area(m2) | 52 | 81 | |
| Module length(mm) | 1,219 | 1,829 | |
| Element outer diameter(mm) | 273 | 273 | |
| Potting material | Epoxy resin(EP) | Epoxy resin(EP) | |
| Flow direction | Inside-out | Inside-out | |
| Operation parameter | Max chlorine concentration(ppm) | 500 | 500 |
| pH range | 2 - 13 | 2 - 13 | |
| Working temperature(℃) | 5 - 40 | 5 - 40 | |
| Max feed pressure(Mpa) | 0.3 | 0.3 | |
| Max backwash pressure(Mpa) | 0.2 | 0.2 | |
| Max trans-membrane pressure (Mpa) | 0.2 | 0.2 | |
| Backwash flow(LMH) | 150 - 200 | 150 - 200 | |
